Mon Tue Wed Thu Fri Sat Sun
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
Times are displayed as GMT.
Current date and time:
2024-12-22 13:33
 

Hall of Fame

  Russia 605.0 
  Brazil 325.6 
  Spain 234.9 
  Ukraine 177.1 
  Poland 176.4 

  RS 574.8 
  che 472.8 
  UC 410.6 
  DAMN 334.1 
  sX 115.7 

  tita 318.9 
  Zwitter 247.9 
  Incog 194.2 
  DarkShadow 184.6 
  HHC 118.2 
  Uzurpator 84.2 
  Chelsea 80.5 
  Hurz 77.6 
  Dmitry 76.1 
  GadZeT 74.1 
 
 

Country Standings



= x (10|6|4) + x (6|4|2) + x (3|2|1) + ( / max(1, x 0.1)) - 3 x

   
1st Russia 27 46 38 33 530 17 605.0
2nd Brazil 9 18 20 8 212 17 325.6
3rd Spain 6 10 13 5 131 8 234.9
4th Ukraine 10 7 12 10 144 24 177.1
5th Poland 20 14 9 14 173 15 176.4
6th Turkey 7 7 6 4 98 1 161.5
7th Netherlands 3 4 5 5 68 3 121.2
8th Norway 4 9 0 3 49 3 100.9
9th Belarus 3 1 2 7 47 0 73.4
10th Germany 9 5 4 4 60 4 52.8
11th Cyprus 1 2 1 3 23 0 48.7
12th Saudi Arabia 1 1 0 5 35 0 48.4
13th Croatia 7 1 2 3 26 3 42.4
14th Finland 7 1 2 0 34 4 38.2
15th France 4 1 3 2 29 3 37.9
16th Slovenia 3 1 2 0 25 1 34.9
17th Colombia 2 1 0 1 25 0 34.6
18th Romania 1 1 1 1 18 0 32.9
19th Hungary 6 0 3 8 40 10 30.6
20th United Kingdom 10 0 2 3 33 6 27.8
21st Egypt 1 0 0 3 20 1 23.8
22nd Argentina 3 1 2 1 19 4 23.1
23rd Canada 2 1 1 3 21 4 22.6
24th El Salvador 2 1 0 1 20 3 22.2
25th Mexico 6 1 2 2 21 3 21.9
26th Slovakia 1 0 1 1 14 0 20.1
27th Chile 6 1 2 2 19 4 19.6
28th Israel 1 1 0 1 16 4 14.0
29th Serbia 3 0 1 0 13 3 10.0
30th Australia 1 0 0 2 8 1 8.5
31st Costa Rica 3 1 1 1 19 7 6.2
32nd Portugal 1 0 1 0 2 0 4.8
33rd Italy 3 0 0 0 3 0 3.0
34th Uruguay 1 0 0 0 2 0 2.0
34th Bolivia 3 0 0 0 11 3 2.0
36th Monaco 1 0 0 0 1 0 1.0
36th United States 3 0 1 0 4 1 1.0
38th Bulgaria 1 0 0 0 0 0 0.0
38th Denmark 1 0 0 0 0 0 0.0
38th Bosnia & Herzegovina 1 0 0 0 0 0 0.0
41st Congo 1 0 0 0 1 1 -2.0
Home Page Tournaments Results Standings Statistics Downloads Register